Main page
Ðóññêàÿ âåðñèÿ English version Search Map Contacts To main page

 

Specifications |  Gallery | 

Parameters Su-7B Su-7BM Su-7BKL Su-7U
Engine type AL-7F-1 AL-7F-1 AL-7F-1 AL-7F-1
Thrust afterburning/max, kg 9,600/6,800 9,600/6,800 9,600/6,800 9,600/6,800
Wingspan, m 9.309 9.309 9.309 9.309
Wing area, m 2 34.0 34.0 34.0 34.0
Length (without PST), m 16.607 16.607 16.804 17.004
Height, parked, m 4.157 4.990 4.990 4.990
Weight, at takeoff, norm., kg 11,983 12,750 13,570 13,570
Weight, at takeoff, max, kg 13,043 13,954 15,210 15,210
Fuel weight, kg 2,760 3,000 3,220 3,010
Speed, maximum, kph 2,120 2,120 2,150 2,070
Range, operational, km 1,130 1,875 1,650 1,430
Ceiling, operational, m 19,500 18,500 17,600 17,000
Takeoff / landing run, m 1,350/900 1,450/1,000 950/700 950/800
Armaments:
Cannons 2xNR-30 2xNR-30 2xNR-30 2xNR-30
Ammo, rds 2x80 2x80 2x80 2x80
Bombs, g 2,000 2,000 2,000 2,000
Unguided rockets S-3K,-5,-24 S-3K,-5,-24 S-3K,-5,-24 S-3K,-5,-24


© Sukhoi Company (JSC) 2004-2005
Company |  Projects |  Exhibitions |  Contacts |  News |  Designed by IT-Bureau Zebra